MODULE ONE - Prediction Techniques Course 29 February to 16 May 2012 |
|
| February 29 | The overview of the Course & Varshaphal- Varshaphal is the fruits of the year, an annual chart is constructed to give us specific information, what the year holds for us. There are two types of Varshaphal, solar return and tithi pravesh. Solar return is known usually as Varshaphal and it studies the sun when it goes back to the natal position annually. Tithi Pravesh is when the sun ad moon are in the same angle as the birth chart. |
| March 7 | Varshaphal - tajika sytem explained, including the lord of the year, Mudda dasha and the twelve divisional charts. |
| March 14 | Varshaphal continues. |
| March 21 | Tithi Pravesh |
| March 28 | Tithi Pravesh |
| April 4 | Tithi Pravesh |
| April 11 | Chaitra Shukla, the annual chart for nations. |
| April 18 | Chaitra Shukla |
| April 25 | Prashna |
| May 2 | Prashna |
| May 9 | Prashna |
| May 16 | Prashna |
MODULE TWO - Prediction Techniques Course 6 June to 29 August 2012 |
|
| June 6 | Ashtakavarga |
| June 13 | Ashtakavarga |
| June 20 | Ashtakavarga |
| June 27 | Ashtakavarga |
| July 4 | No Class |
| July 11 | Muhurta, electing time. |
| July 18 | Muhurta |
| July 25 | Muhurta |
| August 1 | Muhurta |
| August 8 | Relationships Compatibility including Kuta system. |
| August 15 | Relationship |
| August 22 | Relationship |
| August 29 | Relationship |
MODULE THREE - Prediction Techniques Course 12 September to 28 November 2012 |
|
| September 12 | Vimshottari Dasha system- the unique predictive system of Vedic astrology based on the Nakshatras. The predictive techniques that will make the knowledge of Jyotish come alive. |
| September 19 | Dasha |
| September 26 | Dasha |
| October 3 | Dasha |
| October 10 | Gochara, the transits to include Jupiter good transits and Saturn's Challenging one including sade sati,, daily, monthly, yearly movement of the planets and how they effect and change the quality of the chart. |
| October 17 | Gochara |
| October 24 | Gochara |
| October 31 | Ethics |
| November 7 | Upaye |
| November 14 | Upaye - remedial measures, the different ways to improve the birth chart. |
| November 21 | Chart Analysis using personal Panchanga, yoga, vargas, badhaka, shadvarga, dasha, transits, ashtakavarga, etc. Using all the techniques learnt from levels 1 - 3 will be synthesized here. |
| November 28 | Chart Analysis |
| All Classes will be recorded and available for download. | |




