MODULE ONE - Vedic Astrolgoy Foundation Course 27 February to 14 May 2012 |
|
| February 27 | The overview of the Course - The Philosophy of the Vedic Astrology- Understanding Karma, the transmigration of the Soul, the four aims of life and the spiritual basic on which all Vedic principles are formed, Gunas, prakriti. Vedas, Upanishads. The Sidereal Zodiac, The North Indian and the South Indian Charts. The Ayanamsha, Whole signs, Bhavas, House cusps etc. The Five Great Elements, Panchang, the Overview of Vedic Astrology. |
| March 5 | The Nava Grahas The Nine Planets Surya, Chandra, Mangala, Mithun, Guru, Shukra and Shani - Sun, Moon, Mars, Mercury, Jupiter, Venus and Saturn. Rahu Ketu, the Shadow planets. |
| March 12 | The nine planets continued. |
| March 19 | Rahu Ketu - Shadow planets, How past karma controls our present and more. |
| March 26 | Planetary relationships, exaltation and debilitation, planetary strengths and aspects, karakas. |
| April 2 | The Rashis ( Zodiac signs). Mesha ( Aries) to Mina ( Pisces), Kalapurusha, Rashi characteristics, Prakriti, Rashi aspects and lots more. |
| April 9 | Rashis, the zodiac signs continued. |
| April 16 | Characteristics of Rashis, their rulers and how they influence planets. |
| April 23 | Introduction to Nakshatras, the stars beyond the zodiac, the role of symbols, deities, gunas and lunar mandala. |
| April 30 | Nakshatras in details Ashwini to Ashlesha. |
| May 7 | Nakshatras- Magha to Jyeshta. |
| May 14 | Nakshatras - Mula to Revati. |
MODULE TWO - Vedic Astrolgoy Foundation Course 4 June to 27 August 2012 |
|
| June 4 | Uses of nakshatras including Nama Nakshatra |
| June 11 | The Bhava Chakra- the twelve houses of the zodiac. The karakas (significators), the meanings, the rulers of each house. How the placement of house rulers effect the chart. 1st to 12th houses. Lagna |
| June 18 | Bhava Chakra continues. |
| June 25 | Characterisitic of Houses. |
| July 2 | No Class |
| July 9 | Lagna or Ascendant. |
| July 16 | Lagna continued. Importance of Lagna Lord. |
| July 23 | Sudharshan chakra and different view points from Sun and Moon lagna. the positive and the negative planets for each lagna. Combining the information together to begin to analyse the chart. |
| July 30 | Planetary Yogas - Panchamahapurusha, Raja yogas, Pravrajya, Sun and Moon yogas, Gajakesari, kemadruma- many yogas will be taught. |
| August 6 | Planetary Yogas continued. |
| August 13 | Planetary Yogas continued. |
| August 20 | Introduction to Vargas, the 16 harmonic charts with special emphasis on the Navamsha- the 9th harmonic dealing with relationships and dharma. |
| August 27 | Navamsha |
MODULE THREE - Vedic Astrolgoy Foundation Course 10 September to 26 November 2012 |
|
| September 10 | Vimshottari Dasha system- the unique predictive system of Vedic astrology based on the Nakshatras. The predictive techniques that will make the knowledge of Jyotish come alive. |
| September 17 | Dashas from Sun to Venus |
| September 24 | Importance of the sub dashas with emphasis on bhuktis. |
| October 1 | How to analyse Dasha and Bhuktis. |
| October 8 | Gochara, the transits to include Jupiter good transits and Saturn's Challenging one including sade sati,, daily, monthly, yearly movement of the planets and how they effect and change the quality of the chart. |
| October 15 | Transits continued. |
| October 22 | Nakshatra transits explained. |
| October 29 | Panchanga, the 5 limbs of the day. Dina, Nakshatra, Tithi, Karana, Yoga. |
| November 5 | Panchanga continued. |
| November 12 | Upaye - remedial measures, the different ways to improve the birth chart. |
| November 19 | Putting it all together- chart analysis. |
| November 26 | Chart Analysis |
| All Classes will be recorded and available for download. | |




